Percussion instruments
[edit]Idiophones
| Instrument | Classification | H-S Number | Origin | Common classification | Relation |
|---|---|---|---|---|---|
| Agung a tamlang | idiophones | 111.11 | Philippines | percussion | slit drum |
| Cajón | idiophones | 111.2 | Peru | percussion | box drum |
| Clapsticks | idiophones | 111.11 | Australia | percussion | |
| Drum kit | idiophones and membranophones | 111.1/111.2 | United States of America | percussion | drum |
| Handpan/Hang | idiophones | 111.24 | Switzerland | percussion | drum |
| Marimba | idiophones | 111.212 | Guatemala, West Africa, Mexico, Honduras, Nicaragua, & Costa Rica | percussion | xylophone & balafon |
| Piano | idiophones & chordophones | 314.122-4-8 | Italy | percussion | clavichord, harpsichord, & hammered dulcimer |
| Steel drum | idiophones | 111.24 | Trinidad & Tobago | percussion | drum |
| Triangle | idiophones | 111.2 | percussion | drum | |
| Wood block | idiophones | 111.2 | percussion | drum | |
| Xylophone | idiophones | 111.212 | pitched percussion | xylophone |
[edit]Membranophones
| Instrument | Classification | H-S Number | Origin | Common classification | Relation |
|---|---|---|---|---|---|
| Agida | membranophones | 211.212 | Suriname | percussion | bass drum |
| Alcahuete | membranophones | 211.211.2 | Dominican Republic | percussion | drum |
| Apinti | membranophones | 211.212 | Suriname | percussion | tenor drum |
| Arobapá | membranophones | 211.21 | Cuba | percussion | drum |
| Ashiko | membranophones | 211.251.1 | Nigeria | percussion | djembe |
| Assotor | membranophones | 211.211.2 | Haiti | percussion | drum |
| Baboula | membranophones | 211.221.1 | Grenada | percussion | barrel drum |
| Balaban | membranophones | 211.311 | Montserrat | percussion | frame drum |
| Balsié | membranophones | 2 | Dominican Republic | percussion | drum |
| Bamboula | membranophones | 211.211.2 | Virgin Islands | percussion | drum |
| Bari | membranophones | 211.22 | Bonaire and Curaçao | percussion | barrel drum |
| Barrel drum | membranophones | 211.222 | Cuba | percussion | barrel drum |
Barriles
| membranophones | 211.221.2 | Puerto Rico | percussion | barrel drum |
| Bass drum | membranophones | 211.212 | Turkey | percussion | bass drum |
| Bodhrán | membranophones | 211.321 | Ireland | percussion | frame drum |
| Bongo drums | membranophones | 211.251.1 | Afro-Cuban | percussion | drum |
| Boobam | membranophones | 211.211.1 | US | percussion | tom-tom |
Candombe
| membranophones | 211.221.1 | Uruguay | percussion | conga |
Chenda (Chande)
| membranophones | 211.212 | India | percussion | drum |
Conga (Tumbadura)
| membranophones | 211.221.1 | Caribbean | percussion | drum |
| Cuíca | membranophones | 231 | Brazil | percussion | friction drum |
| Dabakan | membranophones | 211.261.2 | Philippines | percussion | goblet drum |
| Daf (Dap, Def) | membranophones | 211.311 | Iran | percussion | frame drum |
Davul (Dahol, Daul, Daouli, Dhaulli)
| membranophones | 211.212 | Turkey | percussion | bass drum |
| Dhaa | membranophones | 211.212 | Nepal | percussion | drum |
| Dhimay (Dhimaya) | membranophones | 211.212 | Nepal | percussion | drum |
| Dhol | membranophones | 211.212 | India | percussion | bass drum |
| Dholak (Dholaki) | membranophones | 211.222 | India | percussion | barrel drum |
| Dimdi | membranophones | 211.311 | India | percussion | frame drum |
| Djembe | membranophones | 211.261.1 | West Africa | percussion | goblet drum |
| Dollu | membranophones | 211.311 | India | percussion | frame drum |
| Dunun (Dundun) | membranophones | 211.212.1 | West Africa | percussion | drum |
| Drum kit | idiophones and membranophones | 1/2 | United States of America | percussion | drum |
| Goblet drum | membranophones | 211.26 | Ancient | percussion | drum |
| Hira-daiko | membranophones | 1 | Japan | percussion | drum |
| Ilimba drum | membranophones | 211.11 | Zimbabwe | percussion | gourd drum |
Ingoma
| membranophones | 211.212 | Rwanda | percussion | drum |
| Janggu (Janggo, changgo) | membranophones | 211.242 | Korea | percussion | drum |
| Kakko | membranophones | 2 | Japan | percussion | drum |
| Kanjira | membranophones | 211.311 | India | percussion | frame drum |
| Kendang | membranophones | 211.222 | Indonesia, Malaysia and Philippines | percussion | drum |
| Khol (Mrdanga) | membranophones | 211.232 | India | percussion | drum |
| Lambeg drum | membranophones | 211.212 | Ireland | percussion | bass drum |
| Madhalam | membranophones | 211.212 | India | percussion | mridangam |
| Madal | membranophones | 211.212 | Nepal | percussion | drum |
| Maddale | membranophones | 211.212 | India | percussion | mridangam |
| Mridangam | membranophones | 211.212 | India | percussion | drum |
| Naqara | membranophones | 2 | Middle East | percussion | drum |
| Naqareh | membranophones | 2 | Middle East | percussion | drum |
| O-daiko | membranophones | 2 | Japan | percussion | drum |
| Okedo-daiko | membranophones | 2 | Japan | percussion | drum |
| Octaban | membranophones | 211.211.1 | US | percussion | boobam |
| Pakhavaj | membranophones | 211.212 | India | percussion | mridangam |
| Pandero | membranophones | 211.3 | Domenican | percussion | frame drum |
| Piccolo snare | membranophones | 2 | percussion | Snare drum | |
| Sabar | membranophones | 2 | Senegal | percussion | drum |
| Samphor | membranophones | 2 | Cambodia | percussion | barrel drum |
| Shime-jishi daiko | membranophones | 2 | Japan | percussion | drum |
| Snare | membranophones | 2 | Turkey | percussion | drum |
| Surdo | membranophones | 2 | Brazil | percussion | bass drum |
| Tabla | membranophones | 2 | India, Pakistan | percussion | drum |
| Taiko | membranophones | 2 | Japan | percussion | drum |
| Talking drum | membranophones | 2 | India | percussion | drum |
| Tsukeshime-daiko | membranophones | 2 | Japan | percussion | drum |
| Tsuzumi | membranophones | 1/2 | China/Japan | percussion | drum |
| Tambor huacana | idiophones or membranophones | 1/2 | Mexico | percussion | drum |
| Tamboril | membranophones | 1/2 | Uruguay | percussion | drum |
| Tamborita (Mexico) | membranophones | 1/2 | Mexico | percussion | drum |
| Tambou bas a dé fas | membranophones | 211.212.2 | Guadeloupe | percussion | bass drum |
| Tambou bas a yon fas | membranophones | 211.221-7 | Guadeloupe | percussion | bass drum |
| Tan-tan | membranophones | 2 | Brazil | percussion | drum |
| Taphon | membranophones | 2 | Thailand | percussion | drum |
| Thavil | membranophones | 2 | India | percussion | drum |
| Timpani (kettledrum) | membranophones | 2 | percussion | drum | |
| Tom-tom | membranophones | 2 | percussion | drum | |
| Tombak | membranophones | 2 | Iran | percussion | drum |
| Repique | membranophones | 2 | Brazil | percussion | drum |
| Tupan | membranophones | 211.212 | Iran | percussion | Davul |
| Uchiwa-daiko | membranophones | 2 | Japan | percussion | drum |
[edit]Wind instruments (aerophones)
See also: List of woodwind instruments
| Instrument | Classification | H-S Number | Origin | Common classification | Relation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accordion | aerophones | 412.132 | Europe | free reed instruments | accordion | |||||||
| Air horn | aerophones | 423 | trumpets | trumpet | ||||||||
| Alboka | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Alphorn | aerophones | 423.121.21 | Europe | woodwinds | natural trumpet | |||||||
| Alto horn | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Alto/contralto voice | aerophones | 43 | vocal registers | human voice | ||||||||
| Arghul | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Armonica | ||||||||||||
| Atenteben | aerophones | 422.2 | Ghana | woodwinds | flute | |||||||
| Bagpipe | aerophones | 422 | Europe | reed instruments | bagpipe | |||||||
| Balaban | aerophones | 422.111.2 | Azerbaijan, Iran | reed instruments | oboe, duduk | |||||||
| Bandoneón | aerophones | 412.132 | Latin America | free reed instruments | accordion | |||||||
| Bansuri | aerophones | 421.121.12 | India | woodwinds | flute | |||||||
| Baritone horn | aerophones | 423.232 | brass instruments | trumpet | l Germany ll | Baritone voice | aerophones | 43 | vocal registers | human voice | ||
| Bass/basso voice | aerophones | 43 | vocal registers | human voice | ||||||||
| Bassoon | aerophones | 422.112.2-71 | Western Europe | reed instruments | oboe | |||||||
| Bawu | aerophones | 412.131 | China | free reed instruments | pitch pipe | |||||||
| Bayan | aerophones | 412.132 | Russia | free reed instruments | accordion | |||||||
| Bazooka | aerophones | 423.121.11 | brass instruments | trumpet | ||||||||
| Beatboxing | aerophones | 43 | vocal techniques | human voice | ||||||||
| Bifora | aerophones | 422.11 | Sicily | reed instruments | oboe | |||||||
| Birbynė | aerophones | 422.112.2 | Lithuania | reed instruments | oboe | |||||||
| Blul | aerophones | 421.111.12 | Greece | woodwinds | end-blown flute, kaval | |||||||
Bombarde
| aerophones | 422.112.2 | France | reed instruments | oboe | |||||||
| Buccina | aerophones | 423.121.21 | Ancient Rome | brass instruments | trumpet | |||||||
| Bugle | aerophones | 423.121.22 | brass instruments | trumpet | ||||||||
| Bullroarer | aerophones | 41 | Ancient civilizations | noise makers | sirens | |||||||
| Calliope | aerophones | 421.222.3 | Western Europe/North America | fipple flutes | organ | |||||||
| Castrato | aerophones | 43 | vocal registers | human voice | ||||||||
| Chalumeau | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Cimbasso | aerophones | 423.232 | Italy | brass instruments | trombone | |||||||
| Clarinets | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Clarytone | aerophones | 421.221 | South Africa | fipple flutes | tin whistle | |||||||
| Concertina | aerophones | 412.132 | Europe | free reed instruments | accordion | |||||||
| Conch | aerophones | 423.111 | trumpets | conch | ||||||||
| Cornamuse | aerophones | 422.111.2 | Europe | reed instruments | oboe | |||||||
| Cornet | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Cornett | aerophones | 423.2 | natural trumpets | trumpet | ||||||||
| Cornu | aerophones | 423.121.21 | Rome | brass instruments | trumpet | |||||||
| Corrugaphone | aerophones | 411 | noise makers | whip | ||||||||
| Countertenor | aerophones | 43 | vocal registers | human voice | ||||||||
| Cromorne | aerophones | 422.11 | France | reed instruments | oboe | |||||||
| Crumhorn | aerophones | 422.111.2 | Western Europe | reed instruments | oboe | |||||||
| Danso | aerophones | 421.111.12 | Korea | woodwinds | end-blown flute | |||||||
| Death growl | aerophones | 43 | vocal techniques | human voice | ||||||||
| Didgeridoo | aerophones | 423.1 | Australia | natural trumpets | trumpet | |||||||
| Diple (or dvojnice) | aerophones | 422.21/22 | Croatia | reed instruments | bagpipe | |||||||
| Dizi | aerophones | 421.121.12 | China | woodwinds | flute | |||||||
| Double bell euphonium | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Doulophone/cuprophone | aerophones | 423.121.22 | US | brass instruments | trumpet | |||||||
| Duduk | aerophones | 422.111.2 | Armenia | reed instruments | oboe | |||||||
| Dulcian | aerophones | 422.112.2 | Western Europe | reed instruments | bassoon | |||||||
| Dulzaina | aerophones | 422.112.2 | Spain | reed instruments | oboe | |||||||
| Dung-Dkar | aerophones | 423.111 | Tibet | trumpets | conch | |||||||
| Dzhamara | aerophones | 421.111.12 | Greece | woodwinds | end-blown flute, kaval | |||||||
| English horn | aerophones | 422.112.-71 | Western Europe | reed instruments | oboe | |||||||
| Euphonium | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Falsetto | aerophones | 43 | vocal techniques | human voice | ||||||||
| Fife | aerophones | 421.121.12 | Western Europe | woodwinds | flute | |||||||
| Firebird (trumpet) | aerophones | 423.21/22 | Canada | brass instruments | trumpet, slide trumpet | |||||||
| Fiscorn | aerophones | 423.231 | Catalonia | brass instruments | trumpet | |||||||
| Flabiol | aerophones | 421.221.12 | Catalonia | fipple flutes | recorder | |||||||
| Flageolet | aerophones | 421.221.12 | France | fipple flutes | recorder | |||||||
| Flatt trumpet | aerophones | 423.21/22 | England | brass instruments | trumpet, slide trumpet | |||||||
| Flugelhorn | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Flumpet | aerophones | 423.233 | US | brass instruments | trumpet | |||||||
| Flutina | aerophones | 412.132 | Europe | free reed instruments | accordion | |||||||
| Flute | aerophones | woodwinds | flute | |||||||||
| Folgerphone | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Fujara | aerophones | 421.221.12 | Slovakia | fipple flutes | recorder | |||||||
| Gaida | aerophones | 422 | Balkans, Southeast Europe | reed instruments | bagpipe | |||||||
| Garmon | aerophones | 412.132 | Russia | free reed instruments | accordion | |||||||
| Gemshorn | aerophones | 421.221.42 | Germany | fipple flutes | ocarina | |||||||
| Gralla | aerophones | 422.112 | Catalonia | reed instruments | oboe, shawm, | |||||||
Guan
| aerophones | 422.111.2 | China | reed instruments | oboe | |||||||
| Hano | aerophones | 421.111.12 | Hawaii | woodwinds | nose flute | |||||||
Harmonica
| aerophones | 412.132 | free reed instruments | harmonica | ||||||||
| Harmonium | aerophones | 412.132 | free reed instruments | reed organ | ||||||||
Heckelphone
| aerophones | 422.112.2 | Germany | reed instruments | oboe, English horn | |||||||
| Helicon | aerophones | 423.232 | Europe | brass instruments | trumpet | |||||||
| Horagai | aerophones | 423.111.2 | Iran | trumpets | conch | |||||||
| Horn/French horn | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Hosaphone | aerophones | 423.1 | natural trumpets | tube trumpet | ||||||||
| Hotchiku | aerophones | 421.111.12 | Japan | woodwinds | end-blown flute | |||||||
| Hulusi | aerophones | 412.132 | China | free reed instruments | harmonica | |||||||
| Human voice | aerophones | 43 | vocal registers | human voice | ||||||||
| Hun | aerophones | 421.221.42 | Korea | fipple flutes | ocarina | |||||||
| Inci | aerophones | 421.221.12 | Philippines | fipple flutes | tumpong | |||||||
| Irish flute | aerophones | 421.121.12 | Ireland | woodwinds | flute | |||||||
| Jug | aerophones | 423.111.1 | trumpets | conch | ||||||||
| Kagurabue | aerophones | 421.121.12 | Japan | woodwinds | flute | |||||||
| Kalaleng | aerophones | 421.111.12 | Philippines | woodwinds | nose flute | |||||||
| Kaval | aerophones | 421.111.12 | Turkey | woodwinds | end-blown flute | |||||||
| Kazoo | aerophones | - | US | Woodwind | Whistle | |||||||
| Kèn bầu | aerophones | 422.112.2 | Vietnam | reed instruments | oboe, suona | |||||||
| Key bugle | aerophones | 423.21 | brass instruments | trumpet | ||||||||
| Khene | aerophones | 412.132 | Laos | free reed instruments | harmonica | |||||||
| Khloy | aerophones | 421.221.12 | Cambodia | fipple flutes | recorder | |||||||
| Khlui | aerophones | 421.221.12 | Thailand | fipple flutes | recorder | |||||||
| Komabue | aerophones | 421.121.12 | Japan | woodwinds | flute | |||||||
| Koncovka | aerophones | 421.221.12 | Slovakia | fipple flutes | recorder | |||||||
| Koudi | aerophones | 421.121.12 | China | woodwinds | flute | |||||||
| Kuhlohorn | aerophones | 423.232 | Germany | brass instruments | trumpet | |||||||
| Launeddas | aerophones | 422.2 | Sardinia | reed instruments | clarinet | |||||||
| Livenka | aerophones | 412.132 | Russia | free reed instruments | accordion | |||||||
| Lusheng | aerophones | 412.132 | China | free reed instruments | harmonica | |||||||
| Mangtong | aerophones | 412.131 | free reed instruments | pitch pipe | ||||||||
| Lituus | aerophones | 423.1 | natural trumpets | trumpet | ||||||||
| Mellophone | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Melodica | aerophones | 412.132 | Italy | free reed instruments | reed organ | |||||||
| Melodeon | aerophones | 412.132 | US | free reed instruments | reed organ | |||||||
| Mezzo-soprano | aerophones | 43 | vocal registers | human voice | ||||||||
| Mijwiz | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Mizmar | aerophones | 422.112.2 | Arabia | reed instruments | oboe | |||||||
| Musette de cour | aerophones | 422 | France | reed instruments | bagpipe | |||||||
| Nadaswaram | aerophones | 422.112.2 | South India | reed instruments | oboe, shehnai | |||||||
| Nagak | aerophones | 423.111 | Korea | trumpets | conch | |||||||
| Ney | aerophones | 421.111.12 | Iran | woodwinds | end-blown flute | |||||||
| Nguru | aerophones | 421.111.12 | New Zealand | woodwinds | nose flute | |||||||
| Nohkan | aerophones | 421.121.12 | Iran | woodwinds | flute | |||||||
| Nose flute | aerophones | 421.111.12 | Polynesia, Africa, East Asia | woodwinds | nose flute | |||||||
| Oboes: | aerophones | 422.112-71 | Western Europe | reed instruments | oboe | |||||||
Ocarina
| aerophones | 421.221.42 | fipple flutes | ocarina | ||||||||
| Octavin | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Ophicleide | aerophones | 423.21 | brass instruments | trumpet | ||||||||
| Paixiao | aerophones | 421.112 | China | woodwinds | pan flute | |||||||
| Palendag | aerophones | 421.111.12 | Philippines | woodwinds | end-blown flute | |||||||
| Pan flute | aerophones | 421.112 | woodwinds | pan flute | ||||||||
| Pasiyak or water whistle | aerophones | 4 | Philippines | fipple flutes | recorder | |||||||
| Pavari | aerophones | 421.121.12 | India | woodwinds | flute | |||||||
| Pibgorn | aerophones | 422.2 | reed instruments | clarinet | ||||||||
| Picco pipe | aerophones | 421.221.12 | Western Europe | fipple flutes | recorder | |||||||
| Piccolo | aerophones | 421.121.12 | Western Europe | woodwinds | flute | |||||||
| Piccolo trumpet | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Pipe organ (diaphone pipes) | aerophones | 412.132 | free reed instruments | reed organ/recorder | ||||||||
| Pipe organ (flue pipes) | aerophones | 421.221.11 | fipple flutes | recorder | ||||||||
| Pipe organ (free reed pipes) | aerophones | 412.132 | free reed instruments | reed organ | ||||||||
| Pipe organ (reed pipes) | aerophones | 422.112 | reed instruments | organ | ||||||||
| Pitch pipe | aerophones | 412.131 | free reed instruments | pitch pipe | ||||||||
| Pocket cornet | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Pocket trumpet | aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Post horn | aerophones | 423.121.22 | brass instruments | trumpet | ||||||||
| Pu | aerophones | 423.111 | Polynesia | trumpets | conch | |||||||
| Pulalu | aerophones | 421.111.12 | Philippines | woodwinds | end-blown flute, palendag | |||||||
| Quena | aerophones | 421.111.12 | South America | woodwinds | end-blown flute | |||||||
| Quinticlave | aerophones | 423.21 | brass instruments | trumpet, ophicleide | ||||||||
| Rackett | aerophones | 422.111.2 | Western Europe | reed instruments | oboe | |||||||
| Rapping | aerophones | 43 | vocal techniques | human voice | ||||||||
| Rauschpfeife | aerophones | 422.112.2 | Europe | reed instruments | oboe | |||||||
Recorder
| aerophones | 421.221.12 | Germany | fipple flutes | recorder | |||||||
| Reed contrabass | aerophones | 422.112.2 | Belgium | reed instruments | oboe | |||||||
| Reed organ | aerophones | 412.132 | free reed instruments | reed organ | ||||||||
| Rhaita | aerophones | 422.112.2 | Northern Africa | reed instruments | oboe | |||||||
| Robero | aerophones | 422.2 | Spain | reed instruments | clarinet | |||||||
| Roman tuba | aerophones | 423.121.11 | Etruscan | brass instruments | trumpet | |||||||
| Ryuteki | aerophones | 421.121.12 | Japan | woodwinds | flute | |||||||
| Saenghwang | aerophones | 412.132 | Korea | free reed instruments | harmonica | |||||||
Sackbut
| aerophones | 423.22 | brass instruments | trombone | ||||||||
| Samponia | aerophones | 421.112 | Peru | woodwinds | pan flute | |||||||
| Saratovskaya garmonika | aerophones | 412.132 | Russia | free reed instruments | accordion | |||||||
| Sarrusophones | aerophones | 422.112.2 | France | reed instruments | oboe | |||||||
| Saxophones | aerophones | 422.2 | Belgium | reed instruments | clarinet | |||||||
| Saxhorn | aerophones | 423.231 | brass instruments | trumpet | ||||||||
| Saxotromba | aerophones | 423.231 | Belgium | brass instruments | trumpet | |||||||
| Saxtuba | aerophones | 423.231 | Belgium | brass instruments | trumpet | |||||||
| Scat singing | aerophones | 43 | vocal techniques | human voice | ||||||||
| Schwyzerörgeli | aerophones | 412.132 | Switzerland | free reed instruments | accordion | |||||||
| Serpent | aerophones | 423.21 | brass instruments | trumpet, cornett | ||||||||
| Shakuhachi | aerophones | 421.111.12 | Japan | woodwinds | end-blown flute | |||||||
| Shankha | aerophones | 423.111 | India | trumpets | conch | |||||||
| Shawm | aerophones | 422.112.2 | Europe | reed instruments | oboe | |||||||
| Shehnai | aerophones | 422.112.2 | North India | reed instruments | oboe | |||||||
| Sheng | aerophones | 412.132 | China | free reed instruments | harmonica | |||||||
| Shinobue | aerophones | 421.121.12 | Japan | woodwinds | flute | |||||||
| Shofar | aerophones | 423.121.21 | natural trumpets | trumpet | ||||||||
| Shō | aerophones | 412.132 | Japan | free reed instruments | harmonica | |||||||
| Shvi | aerophones | 421.221.12 | Armenia | fipple flutes | recorder | |||||||
| Siku | aerophones | 421.112 | Bolivia | woodwinds | pan flute | |||||||
| Siren | aerophones | 41 | noise makers | siren | ||||||||
Slide trumpet
| aerophones | 423.21/22 | Europe | brass instruments | trumpet | |||||||
Slide whistle
| aerophones | 421.121.312 | fipple flutes | whistle | ||||||||
| Sodina | aerophones | 421.111.12 | Madagascar | woodwinds | end-blown flute | |||||||
| Sopila | aerophones | 422.112.2 | Croatia | reed instruments | oboe | |||||||
| Soprano | aerophones | 43 | vocal registers | human voice | ||||||||
| Sorna | aerophones | 422.112.2 | Iran | reed instruments | oboe | |||||||
| Sousaphone | aerophones | 423.232 | US | brass instruments | trumpet, tuba | |||||||
| Sralai | aerophones | 422.112.2 | Cambodia | reed instruments | oboe | |||||||
| Sudrophone | aerophones | 423.21 | brass instruments | trumpet, ophicleide | ||||||||
| Suling | aerophones | 421.111.12 | Indonesia/Philippines | woodwinds | end-blown flute | |||||||
Suona
| aerophones | 422.112.2 | China | reed instruments | oboe | |||||||
| Superbone | aerophones | 423.22 | Canada | brass instruments | trombone | |||||||
| Swordblade | aerophones | 411 | noise makers | whip | ||||||||
| Tabor pipe | aerophones | 421.221.12 | Western Europe | fipple flutes | recorder | |||||||
| Taepyeongso | aerophones | 422.112.2 | Korea | reed instruments | oboe, suona, | |||||||
| Tarogato | aerophones | 422.112-71 | Central Europe | reed instruments | oboe, suona, | |||||||
| Tenor | aerophones | 43 | vocal registers | human voice | ||||||||
| Tenora | aerophones | 422.112 | Catalonia | reed instruments | oboe, shawm, | |||||||
| Throat singing | aerophones | 43 | vocal techniques | human voice | ||||||||
| Tible | aerophones | 422.112 | Catalonia | reed instruments | oboe, shawm, | |||||||
| Tin whistle | aerophones | 421.221.12 | Celtic | fipple flutes | recorder | |||||||
| Toasting | aerophones | 43 | vocal technique | human voice | ||||||||
| Tonette | aerophones | 421.111.12 | North America | woodwinds | end-blown flute | |||||||
| Trikiti | aerophones | 412.132 | Spain | free reed instruments | accordion | |||||||
Trombones
| aerophones | 423.22 | brass instruments | trombone | ||||||||
| Tromboon | aerophones | 422.112.2 | US | reed instruments | bassoon, trombone | |||||||
| Trompeta china | aerophones | 422.112.2 | Cuba | reed instruments | oboe, suona, | |||||||
Trumpets
| aerophones | 423.232 | brass instruments | trumpet | ||||||||
Tuba
| aerophones | 423.232 | brass instruments | trumpet | ||||||||
| Tube trumpet | aerophones | 423.1 | natural trumpets | trumpet | ||||||||
| Tumpong | aerophones | 421.111.12 | Philippines | woodwinds | end-blown flute | |||||||
| Tungso | aerophones | 421.111.12 | Korea | woodwinds | end-blown flute | |||||||
| Tutek | aerophones | 4 | Azebaijan | woodwinds | flute | |||||||
| Txistu | aerophones | 421.221.12 | Spain | fipple flutes | recorder | |||||||
| Uilleann pipes | aerophones | 422 | Ireland | reed instruments | bagpipe | |||||||
| Venu | aerophones | 421.121.12 | South India | woodwinds | flute | |||||||
| Vienna horn | aerophones | 423.232 | brass instruments | trumpet, French horn | ||||||||
| Vocal percussion | aerophones | 43 | vocal techniques | human voice | ||||||||
| Vuvuzela | aerophones | 423.1 | South-Africa | natural trumpets | trumpet | |||||||
| Wagner tuba | aerophones | 423.232 | Germany | brass instruments | trumpet | |||||||
| Washint | aerophones | 421.111.12 | Ethiopia | woodwinds | end-blown flute | |||||||
| Western concert flutes | aerophones | 421.121.12 | Western Europe | woodwinds | flute | |||||||
| Whip | aerophones | 411 | noise makers | whip | ||||||||
Whistle
| aerophones | 421.221.11 | fipple flutes | whistle | ||||||||
| Willow flute | aerophones | 421.221.11 | Scandinavia | fipple flutes | recorder | |||||||
| Xiao | aerophones | 421.111.12 | China | woodwinds | end-blown flute | |||||||
| Xun | aerophones | 421.221.42 | China | fipple flutes | ocarina | |||||||
| Yodel | aerophones | 43 | vocal techniques | human voice | ||||||||
| Yotar | aerophones | 4 | woodwinds | flute | ||||||||
| Yu | aerophones | 412.132 | China | free reed instruments | harmonica | |||||||
| Zhaleika | aerophones | 422.2 | Russia | reed instruments | clarinet | |||||||
| Zufolo | aerophones | 421.111.12 | France | fipple flutes | recorder | |||||||
| Zugtrompette | aerophones | 423.21/22 | Germany | brass instruments | trumpet, slide trumpet | |||||||
Zurna (Turkey)
| aerophones | 422.112.2 | Turkey | reed instruments | oboe |
[edit]Stringed instruments (chordophones)
| Instrument | Classification | H-S Number | Origin | Common classification | Relation |
|---|---|---|---|---|---|
| Aeolian harp | chordophones | 3 | stringed instruments | ||
| Ajaeng | chordophones | 3 | Korea | stringed instruments | |
| Appalachian dulcimer | chordophones | 3 | United States | stringed instruments | |
| Archlute | chordophones | 3 | stringed instruments | ||
| Arpeggione | chordophones | 3 | stringed instruments | ||
| Autoharp | chordophones | 3 | stringed instruments | ||
| Baglama | chordophones | 3 | Turkey | stringed instruments | |
| Balalaika | chordophones | 3 | Russia | stringed instruments | |
| Bandura | chordophones | 3 | Ukraine | stringed instruments | |
Banjo
| chordophones | 3 | stringed instruments | ||
| Banjo mandolin | chordophones | 3 | stringed instruments | ||
| Banjo ukulele | chordophones | 3 | stringed instruments | ||
| Barbat | chordophones | 3 | Iran | stringed instruments | |
| Baryton | chordophones | 3 | stringed instruments | ||
| Berimbau (Brazil) | chordophones | 3 | stringed instruments | ||
| Biwa (Japan) | chordophones | 3 | stringed instruments | ||
| Bordonua | chordophones | 3 | stringed instruments | ||
| Bouzouki | chordophones | 3 | Greece | stringed instruments | |
| Cello (violoncello) | chordophones | 3 | stringed instruments | ||
| Chapman stick | chordophones | 3 | stringed instruments | ||
| Charango | chordophones | 3 | Peru | stringed instruments | |
| Cimbalom | chordophones | 3 | stringed instruments | ||
| Electric cymbalum | chordophones | 3 | stringed instruments | ||
| Citole | chordophones | 3 | stringed instruments | ||
| Cittern | chordophones | 3 | stringed instruments | ||
| Clavichord | chordophones | 3 | stringed instruments | ||
| Crwth | chordophones | 3 | stringed instruments | ||
| Cuatro | chordophones | 3 | stringed instruments | ||
| Dahu | chordophones | 3 | China | stringed instruments | |
| Đàn bầu | chordophones | 3 | Vietnam | stringed instruments | |
| Đàn gáo | chordophones | 3 | Vietnam | stringed instruments | |
| Đàn nguyệt | chordophones | 3 | Vietnam | stringed instruments | |
| Đàn tam thập lục | chordophones | 3 | Vietnam | stringed instruments | |
| Đàn tranh | chordophones | 3 | Vietnam | stringed instruments | |
| Đàn tỳ bà | chordophones | 3 | Vietnam | stringed instruments | |
| Diddley bow | chordophones | 3 | stringed instruments | ||
| Dihu | chordophones | 3 | China | stringed instruments | |
| Domra | chordophones | 3 | Kazakhstan | stringed instruments | |
| Double-neck guitjo | chordophones | 3 | stringed instruments | ||
| Double bass | chordophones | 3 | stringed instruments | ||
| Dutar | chordophones | 3 | Central Asia | stringed instruments | |
| Duxianqin | chordophones | 3 | China | stringed instruments | |
| Dulcimer | chordophones | 3 | Medieval Europe | stringed instruments | |
| Ektara | chordophones | 3 | India, Pakistan | stringed instruments | |
| Erhu | chordophones | 3 | China | stringed instruments | |
| Erxian | chordophones | 3 | China | stringed instruments | |
| Faglong/Fuglung | chordophones | 3 | Philippines | stringed instruments | |
| Fegereng | chordophones | 3 | Philippines | stringed instruments | |
| Fiddle | chordophones | 3 | stringed instruments | ||
| Fortepiano | chordophones | 3 | stringed instruments | ||
| Gayageum | chordophones | 3 | Korea | stringed instruments | |
| Guzheng | chordophones | 3 | China | stringed instruments | |
| Gehu | chordophones | 3 | China | stringed instruments | |
| Geomungo | chordophones | 3 | Korea | stringed instruments | |
| Gopuz | chordophones | 3 | Azerbaijan | stringed instruments | |
