| |||||
Weekend Gross: | $14,064,000 | ||||
Gross To Date: | $93,667,000 | ||||
Last Week's Rank: | 2 | ||||
Weeks In Release: | 3 | ||||
Number of Theaters: | 3,222 | ||||
Theatre Avg: | $4,364 | ||||
Percent Change: | -41% | ||||
Due Date | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $13,000,000 | ||||
Gross To Date: | $13,000,000 | ||||
Last Week's Rank: | New | ||||
Weeks In Release: | 1 | ||||
Number of Theaters: | 2,511 | ||||
Theatre Avg: | $5,177 | ||||
Percent Change: | New | ||||
TMT Users: [Rate This Movie] | No Votes | ||||
. | |||||
Weekend Gross: | $11,013,000 | ||||
Gross To Date: | $35,144,000 | ||||
Last Week's Rank: | 4 | ||||
Weeks In Release: | 2 | ||||
Number of Theaters: | 3,353 | ||||
Theatre Avg: | $3,284 | ||||
Percent Change: | -31% | ||||
Hoodwinked | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $10,600,000 | ||||
Gross To Date: | $48,062,000 | ||||
Last Week's Rank: | 3 | ||||
Weeks In Release: | 2 | ||||
Number of Theaters: | 3,223 | ||||
Theatre Avg: | $3,288 | ||||
Percent Change: | -50% | ||||
The Lucky One | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $10,000,000 | ||||
Gross To Date: | $51,802,000 | ||||
Last Week's Rank: | 1 | ||||
Weeks In Release: | 2 | ||||
Number of Theaters: | 3,555 | ||||
Theatre Avg: | $2,812 | ||||
Percent Change: | -60% | ||||
Live Free or Die Hard | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $8,850,000 | ||||
Gross To Date: | $8,850,000 | ||||
Last Week's Rank: | New | ||||
Weeks In Release: | 1 | ||||
Number of Theaters: | 2,313 | ||||
Theatre Avg: | $3,826 | ||||
Percent Change: | New | ||||
TMT Users: [Rate This Movie] | No Votes | ||||
. | |||||
Weekend Gross: | $6,051,000 | ||||
Gross To Date: | $107,476,000 | ||||
Last Week's Rank: | 8 | ||||
Weeks In Release: | 15 | ||||
Number of Theaters: | 2,012 | ||||
Theatre Avg: | $3,007 | ||||
Percent Change: | -3% | ||||
The Fighter | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $4,750,000 | ||||
Gross To Date: | $58,268,000 | ||||
Last Week's Rank: | 5 | ||||
Weeks In Release: | 4 | ||||
Number of Theaters: | 2,644 | ||||
Theatre Avg: | $1,796 | ||||
Percent Change: | -46% | ||||
Zombieland | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $3,511,000 | ||||
Gross To Date: | $25,254,000 | ||||
Last Week's Rank: | 7 | ||||
Weeks In Release: | 3 | ||||
Number of Theaters: | 2,070 | ||||
Theatre Avg: | $1,696 | ||||
Percent Change: | -44% | ||||
Haywire | TMT Users: [Rate This Movie] | ||||
. | |||||
Weekend Gross: | $3,410,000 | ||||
Gross To Date: | $16,372,000 | ||||
Last Week's Rank: | 6 | ||||
Weeks In Release: | 2 | ||||
Number of Theaters: | 2,950 | ||||
Theatre Avg: | $1,155 | ||||
Percent Change: | -55% | ||||
Twilight | TMT Users: [Rate This Movie] | ||||
. |
Comments
Post a Comment